Rootstock Seed
Lyn Citrus Seed has a long established reputation for providing quality citrus propagating materials to nurserymen, researchers and educators throughout the citrus growing regions of the world.
The following Citrus Seed Treatment is done to meet California’s requirements for registered citrus seed:
All of Lyn Citrus seeds are extracted from fruit borne on trees registered with the California Department of Agriculture, Citrus Nursery Stock Pest Cleanliness Program. The seed trees entered into this program are tested every six years for Huanglongbing, Psorosis A & B and citrus leaf blotch virus. Our seed source trees meet our rigid standards to maintain disease free, true to type and performance proven trees.
To reduce the risk of Phytophthora spp. our seeds are heat treated at 127° F for 10 minutes. The seeds are then treated with a 1% solution of 8-hydroxyquinoline sulfate to reduce the occurrence of molds and improve storage life. The treated seed is stored in poly bags at 35° F to 45° F and regularly inspected for mold or fungus.
We guarantee a 90% germination rate on all our seed at the time of shipment.
Because of the unique nature of each order, please use our contact page to begin the order process.
Price per quart in U.S. Dollars (1 quart equals .95 liters)
VARIETY | Small Lot 1000 Seeds | 1 to 3 Quarts | 4 to 19 Quarts | 20 to 99 Quarts | 100 or more Quarts | Approx. Seeds Per Quarts |
---|---|---|---|---|---|---|
Citranges: | ||||||
Benton | 119 | 139 | 137 | na | na | 4,600 |
C-22 Bitters | 139 | 159 | 157 | na | na | 5,000 |
C-32 | 139 | 159 | 157 | 155 | 153 | 3,000 |
C-35 | 104 | 124 | 122 | 120 | 118 | 4,000 |
C-54 Carpenter | 139 | 159 | 157 | 155 | 153 | 6,400 |
C-57 Furr | 139 | 159 | 157 | 155 | 153 | 5,000 |
Carrizo | 96 | 116 | 114 | 112 | 110 | 2,600 |
Kuharski | 96 | 116 | 114 | 112 | 110 | 3,000 |
Troyer | 90 | 110 | 108 | 106 | 104 | 3,400 |
Citrumelos: | ||||||
4475 | 104 | 124 | 122 | 120 | 118 | 3,000 |
Swingle | 104 | 124 | 122 | 120 | 118 | 3,000 |
Sacaton (Yuma Citrange) | 96 | 116 | 114 | na | na | 4,600 |
Limes: | ||||||
Mexican | 124 | 144 | 142 | 140 | 138 | 5,000 |
Rangpur | 73 | 93 | 91 | 89 | na | 9,000 |
Mandarins: | ||||||
Cleopatra | 75 | 95 | 93 | 91 | 89 | 6,000 |
Suenkat (Sunki) | 127 | 147 | 145 | 143 | na | 6,000 |
Sun Chu Sha | 122 | 142 | 140 | 138 | na | 5,600 |
Sour Orange: | ||||||
Brazilian | 76 | 96 | 94 | 92 | 90 | 3,400 |
Sicilian | 76 | 96 | 94 | 92 | na | 3,400 |
Smooth Flat Seville | 91 | 111 | 109 | 107 | na | 3,300 |
Sweet Orange: | ||||||
Madam Vinus | 73 | 93 | 91 | na | na | 2,700 |
Pineapple | 73 | 93 | 91 | 89 | na | 2,700 |
Trifoliates: | ||||||
Flying Dragon | 98 | 118 | 116 | 114 | 112 | 4,200 |
Pomeroy | 68 | 88 | 86 | 84 | 82 | 3,200 |
Rich 16-6 | 86 | 106 | 104 | 102 | 100 | 3,700 |
Rubidoux | 86 | 106 | 104 | 102 | 100 | 3,600 |
Others: | ||||||
African Shaddock x Rubidoux Trifoliate | 80 | 100 | na | na | na | 2,900 |
C. Moi | 127 | 147 | 145 | na | na | 4,800 |
C. Oboveidea (Kinkoji) | 119 | 139 | 137 | na | na | 2,900 |
CRC 343 Grapefruit | 76 | 96 | 94 | na | na | 2,700 |
Cuban Shaddock | 139 | 159 | 157 | na | na | 7,500 |
Macrophylla | 144 | 164 | 162 | 160 | 158 | 5,000 |
Schaub Rough Lemon | 90 | 110 | 108 | 106 | 104 | 5,600 |
Taiwanica | 79 | 99 | 97 | na | na | 2,500 |
Volkameriana | 100 | 120 | 118 | 116 | 114 | 9,000 |
Yuzu (C. Junos) | 107 | 127 | na | na | na | 1,700 |
X-639 | 132 | 152 | na | na | na | 7,600 |
*Note: na = these varieties are not available in large quantities.
Click here for shipping information and payment terms.